Daniel Webster vs Newbury
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
5/6/2012 at 11:00 am
|
Daniel Webster
6 |
Newbury
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (23-17) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 |
| Newbury (23-21) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 0 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Darrik Marstaller lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Brigham 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Korey Lelievre p | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tyler Bonin c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Dupont rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Erick Bourdeau 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rich Lizotte ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Chasse cf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Totals | 33 | 6 | 7 | 5 | 3 | 5 | 4 |
| Batting | |||||||
|
2B: Erick Bourdeau 3B: Darrik Marstaller HR: Josh Chasse RBI: Kyle Brigham; Tyler Bonin; Josh Chasse 3 |
|||||||
| Baserunning | |||||||
|
CS: Tyler Bonin | |||||||
| Fielding | |||||||
|
DP: Elliot Kilgore; Kyle Brigham; Korey Lelievre; Erick Bourdeau 2; Rich Lizotte | |||||||
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Dwyer lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matthew Clawson rf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Patrick Curry c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alex Chetelat 1b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Michael Dean dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Steven Broy 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron D'Agostino 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joey Herer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schiavone cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Corey Keane ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Wade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Griesche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 10 | 0 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Alex Chetelat GIDP: Patrick Curry; Steven Broy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Lelievre (W, 5-3) | 9.0 | 10 | 2 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 10 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 39 HBP: Korey Lelievre 2 | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Clawson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Wade (L, 2-4) | 4.0 | 4 | 4 | 3 | 2 | 1 | 1 |
| Zach Griesche | 4.0 | 3 | 2 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 7 | 6 | 4 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Matthew Clawson 3; Travis Wade 19; Zach Griesche 15 HBP: Travis Wade | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Newbury - Bottom 1st |
| Daniel Webster - Top 2nd |
| Newbury - Bottom 2nd |
| Daniel Webster - Top 3rd |
| Brigham grounded out to 2b, RBI; Kilgore advanced to third; Chasse scored, unearned. |
| Newbury - Bottom 3rd |
| Daniel Webster - Top 4th |
| Chasse homered to left field, 3 RBI; Bordeau scored; Dupont scored. |
| Newbury - Bottom 4th |
| Daniel Webster - Top 5th |
| Newbury - Bottom 5th |
| Daniel Webster - Top 6th |
| Newbury - Bottom 6th |
| Broy grounded into double play 2b to ss to 1b; Dean out on the play; Chetelat advanced to third; Curry scored. |
| Daniel Webster - Top 7th |
| Newbury - Bottom 7th |
| Daniel Webster - Top 8th |
| LeLievre advanced to third; Marstaller scored on a passed ball. |
| Bonin singled to left field, RBI; LeLievre scored, unearned. |
| Newbury - Bottom 8th |
| Herer advanced to second; Dean advanced to third; Chetelat scored on a passed ball, unearned. |
| Daniel Webster - Top 9th |
| Newbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 217 Duration: 2:03 Umpires: Home plate - Merle Larmey , First base - George O'Brien , Third base - Rick Emerson |
Weather: 65, Mostly Cloudy Griesche faced 1 batter in the 9th. Game: NECC6 |






