Daniel Webster vs Newbury
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
5/5/2012 at 1:00 pm
|
Daniel Webster
16 |
Newbury
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (22-17) | 0 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 16 | 16 | 1 |
| Newbury (22-20) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 4 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 6 | 2 | 2 | 3 | 0 | 1 | 0 |
| Darrik Marstaller lf | 6 | 1 | 3 | 4 | 0 | 1 | 0 |
| Kyle Brigham 3b | 6 | 0 | 3 | 2 | 0 | 1 | 1 |
| Korey Lelievre rf | 6 | 3 | 2 | 0 | 0 | 1 | 3 |
| Tyler Bonin dh | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Kenny Martin ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erick Bourdeau 1b | 5 | 1 | 3 | 4 | 1 | 1 | 0 |
| Aaron Richards c | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Rich Lizotte ss | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| Josh Chasse cf | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| Aaron Agrelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 16 | 15 | 4 | 9 | 9 |
| Batting | |||||||
|
2B: Elliot Kilgore RBI: Elliot Kilgore 3; Darrik Marstaller 4; Kyle Brigham 2; Erick Bourdeau 4; Rich Lizotte; Josh Chasse Sac fly: Josh Chasse |
|||||||
| Baserunning | |||||||
|
SB: Darrik Marstaller; Kyle Brigham 2; Erick Bourdeau; Rich Lizotte 2 | |||||||
| Fielding | |||||||
|
E: Rich Lizotte DP: Elliot Kilgore; Erick Bourdeau; Rich Lizotte | |||||||
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Dwyer lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Christopher Murphy c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Clawson rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Perillo ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Curry c | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Chetelat p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin MacCutcheon ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Dean 1b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Steven Broy 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Schiavone cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cameron D'Agostino 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Herer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Keane ss | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Alec Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sinclair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 10 | 2 | 2 | 4 | 11 |
| Batting | |||||||
|
RBI: Michael Dean; Corey Keane Sac fly: Corey Keane GIDP: Patrick Curry |
|||||||
| Baserunning | |||||||
|
SB: Michael Dwyer; Kyle Schiavone | |||||||
| Fielding | |||||||
|
E: Alex Chetelat; Michael Dean; Steven Broy; Corey Keane | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Agrelo (W, 5-2) | 9.0 | 10 | 2 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 10 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Agrelo 40 HBP: Aaron Agrelo | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Chetelat (L, 6-2) | 2.2 | 8 | 9 | 5 | 0 | 5 | 0 |
| Alec Thibodeau | 3.1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Ryan Sinclair | 3.0 | 5 | 3 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 16 | 16 | 8 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Chetelat 19; Alec Thibodeau 18; Ryan Sinclair 15 HBP: Alex Chetelat 2; Alec Thibodeau | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Newbury - Bottom 1st |
| Daniel Webster - Top 2nd |
| Lizotte singled to center field, RBI; Richards advanced to third; Bonin scored, unearned. |
| Chasse advanced to second; Lizotte advanced to third; Richards scored on a wild pitch, unearned. |
| Marstaller singled up the middle, 2 RBI; Chasse scored, unearned; Lizotte scored, unearned. |
| Newbury - Bottom 2nd |
| Daniel Webster - Top 3rd |
| Bordeau singled, advanced to second on the throw, RBI; Bonin advanced to third; LeLievre scored. |
| Chasse flied out to rf, SF, RBI; Bordeau advanced to third; Bonin scored. |
| Kilgore singled up the middle, RBI; Richards advanced to second; Bordeau scored. |
| Brigham singled to center field, 2 RBI; Marstaller advanced to third; Kilgore scored; Richards scored. |
| Newbury - Bottom 3rd |
| Dean singled to center field, RBI; Chetelat advanced to second; Curry advanced to third; Dwyer scored. |
| Daniel Webster - Top 4th |
| Newbury - Bottom 4th |
| Daniel Webster - Top 5th |
| Newbury - Bottom 5th |
| Daniel Webster - Top 6th |
| Newbury - Bottom 6th |
| Keane flied out to rf, SF, RBI; Schiavone scored, unearned. |
| Daniel Webster - Top 7th |
| Kilgore doubled to left field, 2 RBI; Chasse advanced to third; Lizotte scored; Richards scored, unearned. |
| Marstaller singled down the rf line, 2 RBI; Kilgore scored; Chasse scored, unearned. |
| Bordeau singled to left field, 2 RBI; Bonin advanced to second; LeLievre scored, unearned; Marstaller scored, unearned. |
| Newbury - Bottom 7th |
| Daniel Webster - Top 8th |
| Newbury - Bottom 8th |
| Daniel Webster - Top 9th |
| Bordeau singled, advanced to second on the throw, RBI; K. Martin advanced to second, out at third lf to ss to 3b; LeLievre scored. |
| Newbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 200 Duration: 2:40 |
Thibodeau faced 4 batters in the 7th. Game: NECC4 |






