Elms vs Daniel Webster
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
5/4/2012 at 10:45 pm
|
Elms
7 |
Daniel Webster
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elms (13-23) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 15 | 1 |
| Daniel Webster (21-17) | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | X | 8 | 12 | 2 |
Elms | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Fisher cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alex King 2b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Anthony Pagano 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Donny Morse lf | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Rey Rivera c | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Nico Iavicoli ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Felix Montalvo dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Forrest rf | 5 | 0 | 3 | 1 | 0 | 1 | 4 |
| Andrew Kravontka 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zach Dreher ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Leal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 15 | 6 | 1 | 5 | 11 |
| Batting | |||||||
|
2B: Steve Fisher; Anthony Pagano; Brady Forrest 3B: Steve Fisher RBI: Anthony Pagano 2; Donny Morse 2; Brady Forrest; Andrew Kravontka Sac fly: Anthony Pagano; Andrew Kravontka GIDP: Felix Montalvo |
|||||||
| Baserunning | |||||||
|
SB: Alex King; Brady Forrest | |||||||
| Fielding | |||||||
|
E: Nico Iavicoli | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Darrik Marstaller lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyle Brigham 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Korey Lelievre rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Bonin c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ryan Dupont dh | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Erick Bourdeau 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nate Marshall 2b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Josh Chasse cf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Kory Kiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Milliken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 7 | 0 | 6 | 4 |
| Batting | |||||||
|
2B: Kyle Brigham; Tyler Bonin 2 RBI: Kyle Brigham 2; Tyler Bonin 2; Erick Bourdeau; Nate Marshall; Josh Chasse Sac fly: Nate Marshall |
|||||||
| Baserunning | |||||||
|
SB: Darrik Marstaller; Kyle Brigham CS: Korey Lelievre | |||||||
| Fielding | |||||||
|
E: Kyle Brigham 2 DP: Elliot Kilgore; Erick Bourdeau; Nate Marshall | |||||||
Elms | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Russell (L, 1-4) | 7.1 | 11 | 8 | 6 | 0 | 6 | 0 |
| Derek Leal | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 8 | 6 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: John Russell 34; Derek Leal 2 HBP: John Russell | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Lelievre (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kory Kiro | 7.0 | 11 | 6 | 3 | 1 | 5 | 0 |
| Connor Milliken | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| James Harvey (W, 1-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 4; Kory Kiro 35; Connor Milliken 4; James Harvey 2 HBP: Kory Kiro | |||||||
| Scoring Summary |
|---|
| Elms - Top 1st |
| Pagano flied out to lf, SF, RBI; Fisher scored. |
| Daniel Webster - Bottom 1st |
| Elms - Top 2nd |
| Forrest singled to left field, advanced to second on the throw, RBI; Montalvo advanced to third; Iavicoli scored. |
| Kravontka flied out to cf, SF, RBI; Montalvo scored. |
| Daniel Webster - Bottom 2nd |
| Elms - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Brigham doubled, 2 RBI; Marstaller scored; Kilgore scored. |
| LeLievre out at second c to ss, caught stealing; Brigham scored on the throw. |
| Elms - Top 4th |
| Daniel Webster - Bottom 4th |
| Marshall flied out to cf, SF, RBI; Dupont scored. |
| Elms - Top 5th |
| Daniel Webster - Bottom 5th |
| Bonin doubled, 2 RBI; Brigham scored; Marstaller scored. |
| Elms - Top 6th |
| Daniel Webster - Bottom 6th |
| Elms - Top 7th |
| Pagano doubled to right field, RBI; King scored, unearned. |
| Morse singled up the middle, RBI; Pagano scored, unearned. |
| Rivera advanced to second; Morse scored on a wild pitch, unearned. |
| Daniel Webster - Bottom 7th |
| Elms - Top 8th |
| Morse singled to left field, RBI; King advanced to second; Fisher scored. |
| Daniel Webster - Bottom 8th |
| Bordeau singled, advanced to second on the throw, RBI; Dupont scored, unearned. |
| Chasse singled, out at first cf to 1b to 2b to 1b, RBI; Bordeau scored, unearned. |
| Elms - Top 9th |
| Daniel Webster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 103 Duration: 2:26 Umpires: Home plate - Brian Troupe , First base - Mark Torr , Second base - Rick Emerson |
Weather: 51, Drizzle Game: NECC1 |






