Daniel Webster vs Elms College
@ Holyoke, Mass. | MacKenzie Stadium
@ Holyoke, Mass. | MacKenzie Stadium
4/29/2012 at 12:00 pm
|
Daniel Webster
6 |
Elms
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (20-17, 13-5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 2 |
| Elms (13-22, 9-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Darrik Marstaller lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Brigham 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Korey Lelievre p | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tyler Bonin c | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Ryan Dupont rf | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Erick Bourdeau 1b | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rich Lizotte ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Chasse cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 38 | 6 | 11 | 4 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Erick Bourdeau 3B: Kyle Brigham; Korey Lelievre; Josh Chasse RBI: Kyle Brigham; Korey Lelievre; Tyler Bonin; Josh Chasse Sac: Josh Chasse |
|||||||
| Baserunning | |||||||
|
SB: Elliot Kilgore; Korey Lelievre | |||||||
| Fielding | |||||||
|
E: Kyle Brigham; Tyler Bonin DP: Erick Bourdeau; Rich Lizotte | |||||||
Elms | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Fisher cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alex King 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Pagano 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Morse lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rey Rivera c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nico Iavicoli ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sean Shanley dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Forrest rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Kravontka 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burnette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Steve Fisher RBI: Rey Rivera Sac fly: Brady Forrest |
|||||||
| Baserunning | |||||||
|
SB: Steve Fisher; Brady Forrest | |||||||
| Fielding | |||||||
|
E: Nico Iavicoli 2; Andrew Kravontka | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Lelievre (W, 4-3) | 9.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 34 | |||||||
| Pitches-Strikes: LeLievre 114-76; | |||||||
Elms | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Russell (L, 1-3) | 8.1 | 7 | 4 | 2 | 3 | 7 | 0 |
| Ryan Burnette | 0.2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: John Russell 37; Ryan Burnette 6 HBP: John Russell | |||||||
| Pitches-Strikes: Russell 117-77; Burnette 27-17; | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| LeLievre tripled to right center, RBI (0-2 KK); Brigham scored. |
| Elms - Bottom 1st |
| Rivera singled to shortstop, RBI (3-2 BBBKK); Morse advanced to second; Fisher scored. |
| Daniel Webster - Top 2nd |
| Chasse tripled to right field, RBI (1-0 B); Bordeau scored. |
| Elms - Bottom 2nd |
| Daniel Webster - Top 3rd |
| Elms - Bottom 3rd |
| Daniel Webster - Top 4th |
| Elms - Bottom 4th |
| Daniel Webster - Top 5th |
| Elms - Bottom 5th |
| Daniel Webster - Top 6th |
| Elms - Bottom 6th |
| Daniel Webster - Top 7th |
| Elms - Bottom 7th |
| Daniel Webster - Top 8th |
| Elms - Bottom 8th |
| Daniel Webster - Top 9th |
| Kilgore advanced to third; Lizotte scored on a passed ball, unearned. |
| Brigham singled through the right side, RBI (2-1 BBK); Kilgore scored, unearned. |
| LeLievre stole second; Brigham scored on an error by ss, unearned. |
| Bonin singled to left field, RBI (3-2 BSBFFB); LeLievre scored. |
| Elms - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Holyoke, Mass. Stadium: MacKenzie Stadium Attendance: 344 Duration: 2:22 Umpires: Home plate - Bryan Childe , First base - John Young |
Weather: Sunny, cool Game: ECBB35 |






