Elms vs Daniel Webster
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
4/28/2012 at
|
Elms
4 |
Daniel Webster
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elms (13-20) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 3 |
| Daniel Webster (18-17) | 3 | 1 | 3 | 2 | 2 | 0 | X | 11 | 12 | 3 |
Elms | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Fisher cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex King ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Pagano 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donny Morse lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rey Rivera c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nico Iavicoli 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Montalvo dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brady Forrest rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Kravontka 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Curtis LeBeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Frost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 4 | 4 | 0 | 5 | 4 |
| Batting | |||||||
|
3B: Felix Montalvo RBI: Anthony Pagano; Felix Montalvo 2; Brady Forrest |
|||||||
| Baserunning | |||||||
|
SB: Andrew Kravontka | |||||||
| Fielding | |||||||
|
E: Steve Fisher 2; Rey Rivera | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Darrik Marstaller lf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kyle Brigham 3b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Korey Lelievre rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tyler Bonin c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Dupont dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Martin dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erick Bourdeau 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Rich Lizotte ss | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Josh Chasse cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kory Kiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 12 | 8 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Elliot Kilgore; Korey Lelievre; Erick Bourdeau 3B: Kyle Brigham; Rich Lizotte RBI: Kyle Brigham 2; Korey Lelievre; Erick Bourdeau 3; Rich Lizotte; Josh Chasse Sac: Josh Chasse Sac fly: Darrik Marstaller; Korey Lelievre |
|||||||
| Baserunning | |||||||
|
SB: Elliot Kilgore; Darrik Marstaller; Josh Chasse | |||||||
| Fielding | |||||||
|
E: Elliot Kilgore; Korey Lelievre; Erick Bourdeau | |||||||
Elms | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis LeBeau (L, 3-5) | 3.2 | 9 | 9 | 7 | 2 | 1 | 0 |
| Geoffrey Frost | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 11 | 8 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Curtis LeBeau 25; Geoffrey Frost 11 HBP: Curtis LeBeau | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kory Kiro (W, 5-2) | 7.0 | 4 | 4 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 4 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kory Kiro 29 HBP: Kory Kiro | |||||||
| Scoring Summary |
|---|
| Elms - Top 1st |
| Daniel Webster - Bottom 1st |
| LeLievre doubled, RBI; Brigham advanced to third; Marstaller scored. |
| Bonin reached on an error by cf, advanced to second; LeLievre scored, unearned; Brigham scored, unearned. |
| Elms - Top 2nd |
| Montalvo singled, 2 RBI; Rivera scored, unearned; Morse scored, unearned. |
| Daniel Webster - Bottom 2nd |
| Brigham singled, advanced to second on the throw, RBI; Marstaller scored. |
| Elms - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Bordeau singled, RBI; Bonin scored. |
| Lizotte tripled, RBI; Bordeau scored. |
| Chasse grounded out to p, SAC, RBI; Lizotte scored. |
| Elms - Top 4th |
| Forrest singled, RBI; Montalvo scored. |
| Daniel Webster - Bottom 4th |
| Bordeau doubled, 2 RBI; Dupont scored; Brigham scored. |
| Elms - Top 5th |
| Pagano grounded out to 1b unassisted, RBI; Fisher scored, unearned. |
| Daniel Webster - Bottom 5th |
| Kilgore stole second, advanced to third on an error by c; Chasse stole home, unearned. |
| Brigham tripled, RBI; Kilgore scored. |
| Elms - Top 6th |
| Daniel Webster - Bottom 6th |
| Elms - Top 7th |
| Daniel Webster - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 0 Duration: |
Game: DWB35 |






