Daniel Webster vs Colby-Sawyer College
@ New London, N.H. | Kelsey Field
@ New London, N.H. | Kelsey Field
4/24/2012 at 3:30 pm
|
Daniel Webster
0 |
Colby-Sawyer
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (17-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colby-Sawyer (18-20) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | X | 5 | 8 | 1 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrik Marstaller lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elliot Kilgore 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Brigham 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korey Lelievre p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rich Lizotte ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erick Bourdeau 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Dupont rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Wesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Marshall 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richards c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Chasse cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 2 | 4 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Korey Lelievre | |||||||
| Fielding | |||||||
|
DP: Elliot Kilgore 2; Rich Lizotte 2; Erick Bourdeau 2 | |||||||
Colby-Sawyer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Gavin 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Greg Mehuron ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Stotz 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Lapple lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cameron Knight rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jon Wylie rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Martin 3b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jake Szulak dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wallace c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Greenwood cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Doucette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Andy Lapple; Kyle Greenwood RBI: Greg Mehuron; Andy Lapple 2; Jon Wylie; Justin Martin Sac fly: Greg Mehuron; Jon Wylie GIDP: Greg Mehuron; Tyler Stotz |
|||||||
| Baserunning | |||||||
|
SB: Tyler Stotz; Kyle Greenwood | |||||||
| Fielding | |||||||
|
E: Jon Wylie | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Lelievre (L, 3-3) | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Rich Lizotte | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Wesson | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 26; Rich Lizotte 4; David Wesson 3 HBP: David Wesson | |||||||
Colby-Sawyer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Keith (W, 6-3) | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Gillan | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Harding | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Greg Doucette | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Keith 10; Ryan Gillan 9; Brendan Harding 9; Greg Doucette 4 | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Colby-Sawyer - Bottom 1st |
| Daniel Webster - Top 2nd |
| Colby-Sawyer - Bottom 2nd |
| Martin singled to right field, RBI; Lapple scored. |
| Daniel Webster - Top 3rd |
| Colby-Sawyer - Bottom 3rd |
| Mehuron flied out to rf, SF, RBI; Greenwood scored. |
| Daniel Webster - Top 4th |
| Colby-Sawyer - Bottom 4th |
| Daniel Webster - Top 5th |
| Colby-Sawyer - Bottom 5th |
| Daniel Webster - Top 6th |
| Colby-Sawyer - Bottom 6th |
| Daniel Webster - Top 7th |
| Colby-Sawyer - Bottom 7th |
| Daniel Webster - Top 8th |
| Colby-Sawyer - Bottom 8th |
| Lapple singled up the middle, advanced to second on the throw, 2 RBI; Mehuron advanced to third; Gavin scored; Greenwood scored. |
| Wylie flied out to rf, SF, RBI; Lapple advanced to third; Mehuron scored. |
| Daniel Webster - Top 9th |
| Colby-Sawyer - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New London, N.H. Stadium: Kelsey Field Attendance: 63 Duration: 1:42 Umpires: Home plate - Brewster Gove , First base - Bruce James |
Weather: Cloudy and Cold Wesson faced 3 batters in the 8th. Game: CSC38 |






