Tufts vs Daniel Webster
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
4/22/2012 at
|
Tufts
6 |
Daniel Webster
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Tufts (20-8) | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 7 | 0 |
| Daniel Webster (17-15) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Tufts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Sager ss | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Connor McDavitt cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Collins dh | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Eric Weikert rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Wade Hauser 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nate Izzo lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tom Howard 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bryan Egan c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Mitropoulos 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Slinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 5 | 3 | 2 | 8 |
| Batting | |||||||
|
2B: Tom Howard HR: Matt Collins RBI: Matt Collins 4; Eric Weikert Sac fly: Matt Collins |
|||||||
| Baserunning | |||||||
|
SB: Nate Izzo | |||||||
| Fielding | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrik Marstaller lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Brigham 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Korey Lelievre rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Bonin c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Richards c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rich Lizotte ss | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Erick Bourdeau 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dupont dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Chasse cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Koch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sigman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 2 | 5 | 4 |
| Batting | |||||||
|
2B: Tyler Bonin RBI: Rich Lizotte Sac fly: Rich Lizotte |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Elliot Kilgore | |||||||
Tufts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Slinger (W, 4-1) | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Slinger 23 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kieran Koch (L, 0-2) | 3.0 | 5 | 3 | 3 | 1 | 1 | 1 |
| James Harvey | 2.0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Josh Sigman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 5 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kieran Koch 16; James Harvey 10; Josh Sigman 6 HBP: Kieran Koch; James Harvey; Josh Sigman | |||||||
| Scoring Summary |
|---|
| Tufts - Top 1st |
| Daniel Webster - Bottom 1st |
| Tufts - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Lizotte flied out to cf, SAC, RBI; Bonin scored. |
| Tufts - Top 3rd |
| M. Collins homered, 3 RBI; C. McDavitt scored; S. Sager scored. |
| Daniel Webster - Bottom 3rd |
| Tufts - Top 4th |
| C. McDavitt advanced to second on a passed ball; S. Sager advanced to third; T. Mitropoul scored, unearned. |
| M. Collins flied out to cf, SAC, RBI; C. McDavitt advanced to third; S. Sager scored. |
| Daniel Webster - Bottom 4th |
| Tufts - Top 5th |
| Daniel Webster - Bottom 5th |
| Tufts - Top 6th |
| E. Weikert reached on a fielder's choice, RBI; M. Collins out at second 2b to ss; C. McDavitt advanced to third; S. Sager scored. |
| Daniel Webster - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 0 Duration: |
Game: DWB32 |






