Rivier vs Daniel Webster
@ Nashua, NH | Holman Stadium
@ Nashua, NH | Holman Stadium
4/10/2012 at
|
Rivier
3 |
Daniel Webster
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (2-23) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 |
| Daniel Webster (14-11) | 4 | 4 | 3 | 0 | 0 | 4 | X | 15 | 12 | 1 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bowser cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kevin Romero lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Weaver ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John DiBenedetto c | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Aramis Velez 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryar King 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas Palma dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| JJ Montello 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew St. Peter cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arthur Hoffman rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garris Davis rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Scanlon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 3 | 2 | 3 | 6 |
| Batting | |||||||
|
RBI: Kyle Bowser; John DiBenedetto; Aramis Velez GIDP: John DiBenedetto |
|||||||
| Baserunning | |||||||
|
SB: JJ Montello | |||||||
| Fielding | |||||||
|
E: John DiBenedetto; JJ Montello | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Darrik Marstaller lf | 5 | 4 | 4 | 2 | 0 | 1 | 0 |
| Joe Morin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brigham 3b | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Alberto Acosta 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korey Lelievre rf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Tyler Bonin c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kenny Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richards c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dupont dh | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Erick Bourdeau 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rich Lizotte ss | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Josh Chasse cf | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nick Tresca | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeffrey Martin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wesson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sigman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 12 | 15 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: Darrik Marstaller; Tyler Bonin; Ryan Dupont HR: Korey Lelievre 2 RBI: Darrik Marstaller 2; Kyle Brigham 2; Korey Lelievre 4; Tyler Bonin; Ryan Dupont 3; Rich Lizotte 3 Sac fly: Kyle Brigham 2 |
|||||||
| Baserunning | |||||||
|
SB: Darrik Marstaller; Ryan Dupont | |||||||
| Fielding | |||||||
|
E: Tyler Bonin DP: Erick Bourdeau; Rich Lizotte; David Wesson | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John DiBenedetto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew St. Peter | 1.2 | 3 | 4 | 4 | 2 | 3 | 1 |
| Michael Scanlon (L, 0-1) | 4.0 | 9 | 11 | 10 | 3 | 2 | 1 |
| Totals | 6.0 | 12 | 15 | 14 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: John DiBenedetto; Matthew St. Peter 10; Michael Scanlon 30 HBP: Michael Scanlon 5 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Wesson (W, 2-0) | 5.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Kieran Koch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sigman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: David Wesson 24; Kieran Koch 3; Josh Sigman 3 HBP: David Wesson 3 | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| Daniel Webster - Bottom 1st |
| Dupont doubled to left field, 2 RBI; Bonin advanced to third; Marstaller scored; Kilgore scored. |
| Lizotte singled to left field, 2 RBI; Bordeau advanced to second; Dupont scored; Bonin scored. |
| Rivier - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Brigham flied out to lf, SAC, RBI; Kilgore scored. |
| LeLievre homered to left field, 2 RBI; Marstaller scored. |
| Lizotte singled to left field, RBI; Bordeau advanced to second; Dupont scored, unearned. |
| Rivier - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Brigham flied out to lf, SAC, RBI; Kilgore scored. |
| Bonin doubled to right field, RBI; Marstaller scored. |
| Dupont singled to left field, RBI; Bonin scored. |
| Rivier - Top 4th |
| Daniel Webster - Bottom 4th |
| Rivier - Top 5th |
| Bowser, K singled to left field, RBI; Davis, G advanced to second; St. Peter, M scored. |
| DiBenedetto reached on a fielder's choice, RBI; Weaver, K out at second ss to 2b; Bowser, K advanced to third; Davis, G scored. |
| Velez, A singled to left field, RBI; DiBenedetto advanced to second; Bowser, K scored. |
| Daniel Webster - Bottom 5th |
| Rivier - Top 6th |
| Daniel Webster - Bottom 6th |
| Marstaller singled, 2 RBI; Kilgore scored; Tresca scored. |
| LeLievre homered to left center, 2 RBI; Marstaller scored. |
| Rivier - Top 7th |
| Daniel Webster - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Holman Stadium Attendance: 0 Duration: |
Game: DWB25 |






