Mitchell vs Daniel Webster
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
4/7/2012 at 12:00 pm
|
Mitchell
5 |
Daniel Webster
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell (5-12) | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 1 |
| Daniel Webster (12-10) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 4 |
Mitchell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LaLima cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlson ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peck 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mariani | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caraballo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charkowsky c | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Garcia, R. 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Graynor lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Shultis dh | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Doyle rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derosier 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sturges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 4 | 0 | 2 | 7 |
| Batting | |||||||
|
2B: Charkowsky; Shultis RBI: Charkowsky 2; Garcia, R. 2 Sac fly: Charkowsky; Garcia, R. |
|||||||
| Baserunning | |||||||
|
SB: Carlson; Graynor; Doyle | |||||||
| Fielding | |||||||
|
E: Carlson DP: Carlson; Peck; Derosier | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Darrik Marstaller lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kyle Brigham 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Korey Lelievre rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Bonin dh | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Erick Bourdeau 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Richards c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rich Lizotte ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Chasse cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Agrelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Marshall 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 6 | 10 | 6 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Erick Bourdeau RBI: Korey Lelievre; Tyler Bonin 2; Erick Bourdeau; Aaron Richards; Josh Chasse Sac fly: Josh Chasse GIDP: Rich Lizotte |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rich Lizotte 3; Josh Chasse | |||||||
Mitchell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sturges (L, 1-3) | 6.2 | 10 | 6 | 5 | 2 | 2 | 0 |
| Totals | 6.2 | 10 | 6 | 5 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sturges 33 HBP: Sturges 2 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Agrelo | 6.1 | 8 | 5 | 2 | 0 | 2 | 0 |
| Rich Lizotte (W, 1-2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Rich Lizotte 2; Aaron Agrelo 31 HBP: Aaron Agrelo | |||||||
| Scoring Summary |
|---|
| Mitchell - Top 1st |
| Daniel Webster - Bottom 1st |
| Bonin singled to center field, 2 RBI; Brigham scored; Marstaller scored. |
| Richards singled, out at second rf to ss to c, RBI; Bordeau advanced to third; Bonin scored. |
| Mitchell - Top 2nd |
| Doyle reached on an error by ss; Shultis scored, unearned. |
| Daniel Webster - Bottom 2nd |
| LeLievre singled to left field, RBI; Marstaller advanced to second; Kilgore advanced to third; Lizotte scored. |
| Mitchell - Top 3rd |
| Charkowsky doubled, RBI; Peck scored. |
| Garcia, R. singled, RBI; Charkowsky scored, unearned. |
| Daniel Webster - Bottom 3rd |
| Chasse flied out to cf, SAC, RBI; Richards scored, unearned. |
| Mitchell - Top 4th |
| Daniel Webster - Bottom 4th |
| Mitchell - Top 5th |
| Daniel Webster - Bottom 5th |
| Mitchell - Top 6th |
| Daniel Webster - Bottom 6th |
| Mitchell - Top 7th |
| Charkowsky flied out to cf, SAC, RBI; Mariani advanced to second on an error by cf, advanced to third; Carlson scored. |
| Garcia, R. flied out to rf, SAC, RBI; Mariani scored, unearned. |
| Daniel Webster - Bottom 7th |
| Bordeau doubled, RBI; Marshall scored. |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 95 Duration: 1:45 |
Game: DWB22 |






