Mitchell vs Daniel Webster
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
4/7/2012 at 2:15 pm
|
Mitchell
0 |
Daniel Webster
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell (5-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniel Webster (13-10) | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
Mitchell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LaLima cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlson ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peck 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaquez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charkowsky c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, R. 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graynor lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mariani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shultis dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doyle rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derosier 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grofsick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braunreuther | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 3 | 2 | 4 |
| Batting | |||||||
|
Sac: Derosier GIDP: Charkowsky |
|||||||
| Baserunning | |||||||
|
SB: LaLima CS: Doyle | |||||||
| Fielding | |||||||
|
DP: Peck; Garcia, R.; Derosier | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrik Marstaller lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Brigham 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Korey Lelievre p | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tyler Bonin c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Dupont rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erick Bourdeau 1b | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Rich Lizotte ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Chasse cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 2 | 7 | 2 | 3 | 1 | 7 |
| Batting | |||||||
|
RBI: Kyle Brigham; Rich Lizotte Sac: Josh Chasse Sac fly: Rich Lizotte GIDP: Rich Lizotte |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Elliot Kilgore; Erick Bourdeau; Rich Lizotte | |||||||
Mitchell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shultis | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grofsick (L, 0-4) | 4.2 | 5 | 1 | 1 | 1 | 1 | 0 |
| Braunreuther | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 7 | 2 | 2 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Shultis 6; Grofsick 19; Braunreuther 2 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Lelievre (W, 2-2) | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 25 | |||||||
| Scoring Summary |
|---|
| Mitchell - Top 1st |
| Daniel Webster - Bottom 1st |
| Brigham singled to right center, RBI; Marstaller scored. |
| Mitchell - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Mitchell - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Mitchell - Top 4th |
| Daniel Webster - Bottom 4th |
| Mitchell - Top 5th |
| Daniel Webster - Bottom 5th |
| Mitchell - Top 6th |
| Daniel Webster - Bottom 6th |
| Lizotte flied out to cf, SAC, RBI; Dupont scored. |
| Mitchell - Top 7th |
| Daniel Webster - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 55 Duration: 4:02 |
Braunreuther faced 2 batters in the 5th. Game: DWB23 |






