Daniel Webster vs Norwich
@ Northfield, Vt. | Garrity Field
@ Northfield, Vt. | Garrity Field
4/3/2012 at 2 p.m.
|
Daniel Webster
11 |
Norwich
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (9-10) | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 11 | 14 | 1 |
| Norwich (2-18) | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 15 | 3 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore ss | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Darrik Marstaller lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Brigham 3b | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Korey Lelievre rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Bonin c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erick Bourdeau 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rich Lizotte p | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nate Marshall 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Chasse cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zack Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 16 | 7 | 2 | 1 | |
| Batting | |||||||
|
2B: Rich Lizotte 3B: Kyle Brigham HR: Darrik Marstaller; Erick Bourdeau RBI: Elliot Kilgore 2; Darrik Marstaller; Tyler Bonin; Erick Bourdeau; Rich Lizotte; Josh Chasse Sac: Josh Chasse |
|||||||
| Baserunning | |||||||
|
SB: Korey Lelievre CS: Nate Marshall | |||||||
| Fielding | |||||||
|
E: Nate Marshall DP: Erick Bourdeau; Rich Lizotte | |||||||
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Shimkus dp | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| J.J. Losco 2b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| N. Gendron rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| B. Place cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Beardsley c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| D. Cilley ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| S. Knihtila 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. Philbrook lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| B. Crickard 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. Kleiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 15 | 5 | 0 | 10 | |
| Batting | |||||||
|
2B: D. Shimkus 2; N. Gendron 3B: J. Philbrook RBI: N. Gendron 2; S. Beardsley 2; B. Crickard Sac: S. Knihtila |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Place; B. Crickard; B. Kleiner 2 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rich Lizotte | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Zack Hurley (W, 2-2) | 5.2 | 15 | 6 | 5 | 0 | 6 | 0 |
| Totals | 7.0 | 15 | 6 | 5 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Rich Lizotte 4; Zack Hurley 32 HBP: Zack Hurley | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Shimkus | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 |
| B. Kleiner (L, 0-3) | 6.0 | 12 | 7 | 5 | 1 | 0 | 2 |
| B. Hudson | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 16 | 11 | 7 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: D. Shimkus 4; B. Kleiner 29; B. Hudson 5 | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| LeLievre out at first p to 2b to 1b to ss, picked off; Brigham scored. |
| Norwich - Bottom 1st |
| N. Gendron doubled to left field, RBI; D. Shimkus scored. |
| S. Beardsley singled to right field, RBI; N. Gendron scored. |
| Daniel Webster - Top 2nd |
| Bordeau homered to left field, RBI. |
| Norwich - Bottom 2nd |
| B. Crickard singled to left field, RBI; J. Philbrook scored. |
| Daniel Webster - Top 3rd |
| Norwich - Bottom 3rd |
| Daniel Webster - Top 4th |
| Norwich - Bottom 4th |
| N. Gendron singled through the left side, RBI; D. Shimkus scored. |
| Daniel Webster - Top 5th |
| Brigham reached on an error by cf; Marstaller scored, unearned. |
| Norwich - Bottom 5th |
| Daniel Webster - Top 6th |
| Marshall singled through the left side, out at second lf to 2b, 2 RBI; Lizotte scored; Bordeau scored. |
| Norwich - Bottom 6th |
| S. Beardsley reached on a fielder's choice, advanced to second on an error by 2b, RBI; B. Place out at second ss to 2b; N. Gendron advanced to third, scored on the error, unearned; J.J. Losco scored. |
| Daniel Webster - Top 7th |
| Brigham singled up the middle, RBI; Kilgore scored. |
| Bonin singled to center field, RBI; LeLievre advanced to third; Brigham scored. |
| Bordeau reached on an error by 3b; Bonin advanced to third; LeLievre scored, unearned. |
| Lizotte grounded out to p to 1b, SAC, RBI; Bordeau advanced to second; Bonin scored, unearned. |
| Norwich - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: Garrity Field Attendance: 43 Duration: 1:55 |
|






