Lesley vs Daniel Webster
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
4/1/2012 at 1:00 pm
|
Lesley
1 |
Daniel Webster
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesley (3-16) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Daniel Webster (8-10) | 0 | 7 | 1 | 1 | 1 | 3 | 4 | 1 | X | 18 | 20 | 2 |
Lesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Plourd rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hersey c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| R. Cohen lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Shah ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Cootware 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Plansky 1b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| N. Dolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McQuade 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| A. Colon dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Melo 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ciampi 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Santos 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Parson cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| P. Russo cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Genua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gosnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 7 | 0 | 0 | 5 | 8 |
| Batting | |||||||
|
GIDP: R. Cohen |
|||||||
| Baserunning | |||||||
|
SB: A. Cootware | |||||||
| Fielding | |||||||
|
E: R. Genua | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 6 | 1 | 1 | 2 | 0 | 1 | 3 |
| Darrik Marstaller lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Joe Morin rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brigham 3b | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| Alberto Acosta 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korey Lelievre p | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyler Bonin c | 5 | 2 | 3 | 2 | 0 | 1 | 2 |
| Ryan Dupont rf | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nate Bradstreet lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erick Bourdeau 1b | 6 | 2 | 3 | 1 | 0 | 0 | 3 |
| Rich Lizotte ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Josh Chasse cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Totals | 45 | 18 | 20 | 17 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: Ryan Dupont 3B: Josh Chasse HR: Korey Lelievre; Rich Lizotte RBI: Elliot Kilgore 2; Darrik Marstaller; Kyle Brigham; Korey Lelievre; Tyler Bonin 2; Ryan Dupont 3; Nate Bradstreet; Erick Bourdeau; Rich Lizotte 2; Josh Chasse 3 |
|||||||
| Baserunning | |||||||
|
SB: Tyler Bonin; Josh Chasse | |||||||
| Fielding | |||||||
|
E: Kyle Brigham; Rich Lizotte DP: Elliot Kilgore; Erick Bourdeau; Rich Lizotte | |||||||
Lesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Genua (L, 2-2) | 2.0 | 8 | 8 | 4 | 2 | 1 | 1 |
| J. Gosnell | 4.0 | 7 | 5 | 5 | 0 | 2 | 1 |
| P. Plansky | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| N. Dolan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 20 | 18 | 14 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: P. Plansky 9; N. Dolan 6; R. Genua 17; J. Gosnell 20 HBP: P. Plansky; N. Dolan; J. Gosnell | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Lelievre (W, 1-2) | 9.0 | 7 | 1 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 36 HBP: Korey Lelievre | |||||||
| Scoring Summary |
|---|
| Lesley - Top 1st |
| Daniel Webster - Bottom 1st |
| Lesley - Top 2nd |
| A. Colon reached on an error by ss; R. McQuade advanced to second; P. Plansky scored, unearned. |
| Daniel Webster - Bottom 2nd |
| Kilgore singled, advanced to second on the throw, 2 RBI; Chasse advanced to third; Lizotte scored; Bordeau scored. |
| Marstaller reached on an error by p; Kilgore advanced to third; Chasse scored, unearned. |
| Brigham singled, RBI; Marstaller advanced to second; Kilgore scored. |
| Bonin singled, RBI; Brigham advanced to second; Marstaller scored, unearned. |
| Dupont doubled, advanced to third on the throw, 2 RBI; Bonin scored, unearned; Brigham scored, unearned. |
| Lesley - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Lizotte homered, RBI. |
| Lesley - Top 4th |
| Daniel Webster - Bottom 4th |
| LeLievre homered, RBI. |
| Lesley - Top 5th |
| Daniel Webster - Bottom 5th |
| Marstaller singled, RBI; Chasse scored. |
| Lesley - Top 6th |
| Daniel Webster - Bottom 6th |
| Lizotte singled, RBI; Bordeau advanced to second; Bonin scored. |
| Chasse tripled, 2 RBI; Lizotte scored; Bordeau scored. |
| Lesley - Top 7th |
| Daniel Webster - Bottom 7th |
| Bonin hit by pitch, RBI; LeLievre advanced to second; Brigham advanced to third; Marstaller scored. |
| Dupont reached on a fielder's choice, RBI; Bonin out at second ss to 2b; LeLievre advanced to third; Brigham scored. |
| Bordeau singled, RBI; Dupont advanced to second; LeLievre scored. |
| Chasse reached on a fielder's choice, RBI; Lizotte out at second ss to 2b; Bordeau advanced to third; Dupont scored. |
| Lesley - Top 8th |
| Daniel Webster - Bottom 8th |
| Bradstreet singled, RBI; Bonin advanced to second; Acosta scored. |
| Lesley - Top 9th |
| Daniel Webster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 0 Duration: |
R. Genua faced 1 batter in the 3rd. Game: DWB18 |






