Daniel Webster vs Lesley
@ Somerville, MA | Trum Field
@ Somerville, MA | Trum Field
3/31/2012 at 1:00 pm
|
Daniel Webster
16 |
Lesley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (6-10) | 0 | 2 | 0 | 3 | 4 | 7 | 0 | 16 | 19 | 1 |
| Lesley (3-14) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 1 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nate Marshall 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrik Marstaller lf | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Kyle Brigham 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Korey Lelievre rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Bonin c | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Nate Bradstreet c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dupont dh | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Erick Bourdeau 1b | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| Rich Lizotte ss | 4 | 2 | 4 | 8 | 0 | 0 | 0 |
| Alberto Acosta ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Chasse cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kory Kiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 19 | 16 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Elliot Kilgore; Kyle Brigham; Tyler Bonin; Erick Bourdeau 2; Rich Lizotte 2 HR: Rich Lizotte 2 RBI: Darrik Marstaller 2; Tyler Bonin; Ryan Dupont 3; Erick Bourdeau; Rich Lizotte 8; Josh Chasse Sac fly: Josh Chasse GIDP: Kyle Brigham |
|||||||
| Baserunning | |||||||
|
SB: Kyle Brigham; Korey Lelievre; Ryan Dupont 2; Erick Bourdeau | |||||||
| Fielding | |||||||
|
E: Kyle Brigham DP: Elliot Kilgore; Tyler Bonin; Erick Bourdeau 2; Rich Lizotte; Kory Kiro | |||||||
Lesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Cohen lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| P. Russo ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Gosnell 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| T. Plourd rf | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| A. Shah ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Ciampi 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Cootware dh | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| P. Plansky 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| P. Melo 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. McQuade 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Muratore c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Colon ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. Parson cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Genua rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Landry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Santos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 3 | 0 | 9 | 6 |
| Batting | |||||||
|
2B: R. Cohen; A. Shah 3B: A. Colon RBI: P. Russo; A. Cootware; A. Colon Sac fly: A. Cootware GIDP: R. Cohen; P. Melo |
|||||||
| Baserunning | |||||||
|
SB: R. Cohen; J. Gosnell | |||||||
| Fielding | |||||||
|
E: J. Gosnell DP: A. Shah; P. Plansky; R. McQuade | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kory Kiro (W, 0-0) | 7.0 | 9 | 3 | 3 | 0 | 9 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kory Kiro 30 HBP: Kory Kiro | |||||||
Lesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Landry (L, 0-0) | 5.1 | 12 | 11 | 9 | 3 | 1 | 1 |
| J. Santos | 1.2 | 7 | 5 | 5 | 1 | 1 | 1 |
| Totals | 7.0 | 19 | 16 | 14 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: J. Landry 32; J. Santos 12 | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Lesley - Bottom 1st |
| Daniel Webster - Top 2nd |
| Lizotte homered to left field, 2 RBI; Bordeau scored. |
| Lesley - Bottom 2nd |
| Daniel Webster - Top 3rd |
| Lesley - Bottom 3rd |
| Daniel Webster - Top 4th |
| Bordeau doubled to left center, RBI; Dupont advanced to third; Bonin scored. |
| Lizotte doubled to center field, RBI; Bordeau advanced to third; Dupont scored, unearned. |
| Chasse flied out to cf, SAC, RBI; Bordeau scored, unearned. |
| Lesley - Bottom 4th |
| Daniel Webster - Top 5th |
| Dupont singled to left field, 2 RBI; LeLievre scored; Brigham scored. |
| Lizotte doubled to left field, 2 RBI; Bordeau scored; Dupont scored. |
| Lesley - Bottom 5th |
| Daniel Webster - Top 6th |
| Bonin doubled to center field, RBI; Brigham scored. |
| Dupont singled, RBI; Bonin scored. |
| Lizotte homered to left field, 3 RBI; Bordeau scored; Dupont scored. |
| Marstaller singled up the middle, 2 RBI; Kilgore scored; Chasse scored. |
| Lesley - Bottom 6th |
| A. Cootware hit by pitch, RBI; A. Ciampi advanced to second; T. Plourd advanced to third; R. Cohen scored. |
| Daniel Webster - Top 7th |
| Lesley - Bottom 7th |
| A. Colon tripled to center field, RBI; R. McQuade scored. |
| P. Russo reached on an error by 3b, advanced to second on the error, RBI; A. Colon scored. |
| Other Information | |
|---|---|
|
Location: Somerville, MA Stadium: Trum Field Attendance: 45 Duration: 2:05 |
Weather: cloudy, misty, cold Game: LUB17 |






