Southern Vermont vs Daniel Webster
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
3/24/2012 at 12:00
|
Southern Vermont
5 |
Daniel Webster
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Vermont (3-12) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| Daniel Webster (4-8) | 0 | 1 | 1 | 1 | 1 | 3 | X | 7 | 13 | 0 |
Southern Vermont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Briggs c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| K. Diotte lf | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Warrington cf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Desiderato 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. LaBadia 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| S. Sciara rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| R. Murawski dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Nicastro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Valentine lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ginter 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| D. Northup ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| J. DeFedele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: C. Briggs; K. Diotte 2; C. LaBadia; D. Northup 2 RBI: K. Diotte 3; Warrington 2 |
|||||||
| Baserunning | |||||||
|
SB: Warrington; S. Sciara | |||||||
| Fielding | |||||||
|
E: D. Northup | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Chasse cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elliot Kilgore 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Brigham dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Korey Lelievre rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Erick Bourdeau 1b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Rich Lizotte ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tyler Bonin c | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ryan Dupont lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Marshall 2b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kory Kiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 13 | 7 | 1 | 1 | 8 |
| Batting | |||||||
|
2B: Kyle Brigham 2; Korey Lelievre; Tyler Bonin RBI: Elliot Kilgore; Kyle Brigham; Korey Lelievre 2; Erick Bourdeau; Nate Marshall 2 Sac fly: Korey Lelievre; Nate Marshall |
|||||||
| Baserunning | |||||||
|
SB: Nate Marshall CS: Korey Lelievre | |||||||
| Fielding | |||||||
Southern Vermont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. DeFedele | 5.0 | 10 | 4 | 4 | 0 | 1 | 0 |
| C. Briggs (L, 0-2) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 7 | 7 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Briggs 8; J. DeFedele 25 HBP: C. Briggs | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kory Kiro (W, 1-1) | 6.0 | 10 | 5 | 5 | 2 | 3 | 0 |
| Rich Lizotte | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rich Lizotte 4; Kory Kiro 29 | |||||||
| Scoring Summary |
|---|
| Southern Vermont - Top 1st |
| K. Diotte doubled, RBI; C. Briggs scored. |
| Daniel Webster - Bottom 1st |
| Southern Vermont - Top 2nd |
| K. Diotte doubled, 2 RBI; C. Briggs advanced to third; D. Northup scored; M. Ginter scored. |
| Warrington singled, 2 RBI; K. Diotte scored; C. Briggs scored. |
| Daniel Webster - Bottom 2nd |
| Marshall singled, RBI; Bonin scored. |
| Southern Vermont - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Bordeau singled, RBI; Brigham scored. |
| Southern Vermont - Top 4th |
| Daniel Webster - Bottom 4th |
| Marshall flied out to lf, SAC, RBI; Bonin scored. |
| Southern Vermont - Top 5th |
| Daniel Webster - Bottom 5th |
| LeLievre flied out to cf, SAC, RBI; Brigham advanced to third; Kilgore scored. |
| Southern Vermont - Top 6th |
| Daniel Webster - Bottom 6th |
| Kilgore reached on a fielder's choice, RBI; Chasse out at second ss to 2b; Marshall scored. |
| Brigham doubled, RBI; Kilgore scored. |
| LeLievre doubled, RBI; Brigham scored. |
| Southern Vermont - Top 7th |
| Daniel Webster - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 65 Duration: 2:00 |
Game: DWB12 |






