Daniel Webster vs Clark University
@ Worcester, Mass. | Granger Field
@ Worcester, Mass. | Granger Field
3/22/2012 at 3:00 PM
|
Daniel Webster
13 |
Clark
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (3-8) | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 3 | 13 | 14 | 0 |
| Clark (3-12) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 11 | 2 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Chasse cf | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Elliot Kilgore 3b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Korey Lelievre rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kyle Brigham dh | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Erick Bourdeau 1b | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
| Tyler Bonin c | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Rich Lizotte ss | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ryan Dupont lf | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| Nate Marshall 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zack Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Milliken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 14 | 12 | 3 | 9 | 7 |
| Batting | |||||||
|
2B: Rich Lizotte; Ryan Dupont; Nate Marshall HR: Rich Lizotte RBI: Josh Chasse; Elliot Kilgore; Kyle Brigham; Tyler Bonin; Rich Lizotte 2; Ryan Dupont 5; Nate Marshall |
|||||||
| Baserunning | |||||||
|
SB: Elliot Kilgore; Rich Lizotte; Ryan Dupont; Nate Marshall CS: Josh Chasse | |||||||
| Fielding | |||||||
Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Bohl cf | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| Shawn Lamothe 2b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ian Farrell ss | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Saul Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kellogg 1b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Brian Sullivan dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Asdornvuttikrai c | 3 | 0 | 2 | 0 | 2 | 0 | 1 |
| James Cadogan rf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Daniel Lima 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Carter lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dennis Glynn ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Crocker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Balme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lamothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 5 | 5 | 11 |
| Batting | |||||||
|
2B: Matthew Bohl RBI: Shawn Lamothe; Ian Farrell 2; Nicholas Kellogg 2; Brian Sullivan; James Cadogan Sac fly: Nicholas Kellogg; Brian Sullivan |
|||||||
| Baserunning | |||||||
|
SB: Matthew Bohl 2; Shawn Lamothe; Ian Farrell; Daniel Lima | |||||||
| Fielding | |||||||
|
E: Ian Farrell; David Balme | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Hurley (W, 1-2) | 6.0 | 9 | 4 | 4 | 3 | 4 | 0 |
| David Wesson | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Milliken | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Lelievre | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rich Lizotte | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 6; Rich Lizotte 3; Zack Hurley 30; David Wesson 3; Connor Milliken 3 HBP: Korey Lelievre; Zack Hurley; David Wesson | |||||||
Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Crocker | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| David Balme (L, 0-1) | 3.0 | 6 | 5 | 3 | 2 | 2 | 1 |
| Michael Lamothe | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Carter | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Ian Farrell | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Saul Ramirez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 13 | 10 | 3 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Ian Farrell 3; Saul Ramirez 5; Luke Carter 7; Luke Crocker 10; David Balme 18; Michael Lamothe 4 HBP: Ian Farrell; Luke Crocker | |||||||
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Granger Field Attendance: 200 Duration: 3:00 Umpires: Home plate - Ed Pilarski , First base - Stephen Vantre |
Weather: Sunny, Hot, 80's Game: livegame |






