Becker vs Daniel Webster
@ Winter Haven, Fl. | Chain of Lakes Park
@ Winter Haven, Fl. | Chain of Lakes Park
3/16/2012 at 9:30am
|
Becker
11 |
Daniel Webster
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker (5-4, 3-0) | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 19 | 3 |
| Daniel Webster (2-6, 0-3) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 3 |
Becker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Corey cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mike Marcello ss | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Todd Tompkins c | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Tom Natoli 1b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Weston Meehan dh | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| D.J. Reed rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony D'Addio 3b | 5 | 3 | 4 | 1 | 0 | 0 | 1 |
| Austin Phillips 2b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Eric Lajoie lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mike Schoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Cantalupo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 11 | 19 | 10 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Mike Marcello; Weston Meehan RBI: Joe Corey 2; Mike Marcello 2; Todd Tompkins; Weston Meehan; Tony D'Addio; Eric Lajoie 3 Sac: Eric Lajoie GIDP: D.J. Reed |
|||||||
| Baserunning | |||||||
|
SB: Todd Tompkins; D.J. Reed; Tony D'Addio CS: Joe Corey | |||||||
| Fielding | |||||||
|
E: Austin Phillips; Mike Schoen 2 DP: Tom Natoli; Tony D'Addio; Austin Phillips | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Chasse cf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Elliot Kilgore 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Korey Lelievre p | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Kyle Brigham 3b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Rich Lizotte ss | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Erick Bourdeau 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Bonin c | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| Ryan Dupont rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Agrelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Marshall 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrik Marstaller lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 38 | 6 | 12 | 4 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Kyle Brigham; Tyler Bonin RBI: Josh Chasse 2; Kyle Brigham 2 Sac fly: Josh Chasse GIDP: Josh Chasse |
|||||||
| Baserunning | |||||||
|
SB: Elliot Kilgore 2; Darrik Marstaller | |||||||
| Fielding | |||||||
|
E: Tyler Bonin; Aaron Agrelo; Darrik Marstaller DP: Korey Lelievre; Rich Lizotte; Erick Bourdeau | |||||||
Becker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Schoen | 3.2 | 6 | 5 | 1 | 3 | 1 | 0 |
| Joe Spero (W, 1-1) | 4.1 | 5 | 1 | 1 | 1 | 1 | 0 |
| Tony Cantalupo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Schoen 21; Joe Spero 18; Tony Cantalupo 4 | |||||||
| Pitches-Strikes: Schoen 73-39; Spero 74-48; Cantalupo 14-10; | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Lelievre (L, 0-0) | 5.0 | 12 | 8 | 3 | 1 | 2 | 0 |
| Rich Lizotte | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Agrelo | 3.0 | 6 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 19 | 11 | 6 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Korey Lelievre 27; Rich Lizotte 3; Aaron Agrelo 17 HBP: Aaron Agrelo | |||||||
| Pitches-Strikes: LeLievre 83-61; Agrelo 57-35; Lizotte 16-12; | |||||||
| Scoring Summary |
|---|
| Becker - Top 1st |
| Daniel Webster - Bottom 1st |
| Brigham doubled to right field, advanced to third on an error by 2b, RBI (0-0); LeLievre scored. |
| Becker - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Bonin scored on a throwing error by p, unearned. |
| Becker - Top 3rd |
| Marcello singled through the left side, RBI (1-1 BF); Phillips advanced to third; D'Addio scored, unearned. |
| Tompkins advanced to second; Marcello advanced to third; Phillips scored on a wild pitch, unearned. |
| Daniel Webster - Bottom 3rd |
| Becker - Top 4th |
| Lajoie singled to center field, advanced to second on an error by c, RBI (0-2 KF); D'Addio advanced to second, advanced to third on the error; Meehan scored, unearned. |
| Corey singled to center field, 2 RBI (0-1 F); Lajoie scored, unearned; D'Addio scored, unearned. |
| Daniel Webster - Bottom 4th |
| Dupont reached on an error by p, advanced to second on the throw (0-0); Bonin advanced to second, advanced to third on the error; Bordeau advanced to third, scored on the throw, unearned. |
| Chasse flied out to rf, SF, RBI (1-1 FB); Dupont advanced to third; Bonin scored, unearned. |
| Brigham walked, RBI (3-2 FBBBFB); LeLievre advanced to second; Kilgore advanced to third; Dupont scored, unearned. |
| Becker - Top 5th |
| D'Addio singled to right field, RBI (0-0); Reed advanced to third; Meehan scored. |
| Lajoie singled to center field, out at second cf to ss to 2b, 2 RBI (1-1 BF); D'Addio scored; Reed scored. |
| Daniel Webster - Bottom 5th |
| Becker - Top 6th |
| Marcello doubled to right center, RBI (0-0); Corey scored. |
| Tompkins singled down the rf line, RBI (2-2 BKBF); Marcello scored. |
| Meehan singled to right field, RBI (3-1 KBBB); Tompkins scored. |
| Daniel Webster - Bottom 6th |
| Becker - Top 7th |
| Daniel Webster - Bottom 7th |
| Becker - Top 8th |
| Daniel Webster - Bottom 8th |
| Chasse singled to left field, RBI (3-2 BFKBFBF); Richards advanced to second; Bonin scored. |
| Becker - Top 9th |
| Daniel Webster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fl. Stadium: Chain of Lakes Park Attendance: 101 Duration: 2:37 |
Weather: Sunny, 65 Game: BCB09 |






