#1 -
Connor Milliken
Position: LHP
Year: Jr.
Hometown: Dayville, CT
High School: Killingly
Height: 5-11
Weight: 155
Bats:L
Throws:L
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 04/20/12 | TUFTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/12/12 | vs | Keene State | 2.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12 | 0-0 | 0 | 0.00 | - | ||
| Mar 13, 2012 | vs | Gordon | 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 1-0 | 0 | 0.00 | - | ||
| 03/15/12 | vs | Becker-2 | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-18 | 1-0 | 0 | 5.14 | 24 | ||
| 03/17/12 | vs | Framingham State-1 | 1.0 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | 1-0 | 0 | 9.00 | - | ||
| 3/22/12 | at | Clark | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 1-0 | 0 | 8.00 | 12 | ||
| 04/10/12 | at | Rivier-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-0 | 0 | 7.20 | - | ||
| 04/20/12 | TUFTS | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-13 | 1-0 | 0 | 7.11 | - | |||
| 04/21/12 | at | Saint Joseph's, Me. | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-9 | 1-0 | 0 | 8.10 | 20 | ||
| 04/04/12 | ELMS | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1-0 | 0 | 8.36 | - | |||
| Totals | 0 | 14.0 | 21 | 14 | 13 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 49-87 | 1-0 | 0 | 8.36 | - |






