#19 -
Rich Lizotte
Position: SS/P
Year: Jr.
Hometown: West Warwick, RI
High School: West Warwick
Height: 6-3
Weight: 180
Bats:R
Throws:R
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/10/2012 | vs | New Jersey City | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .000 | |
| 03/11/12 | vs | Gallaudet-1 | * | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .333 | |
| 03/12/12 | vs | Keene State | * | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .500 | |
| 3/13/12 | vs | Gordon | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | .364 | |
| Mar 13, 2012 | vs | Gordon | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | |
| 03/15/12 | vs | Becker-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .312 | |
| 03/15/12 | vs | Becker-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .263 | |
| 03/16/12 | vs | Becker | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .208 | |
| 03/17/12 | vs | Framingham State-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .179 | |
| 03/17/12 | vs | Framingham State-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .194 | |
| 3/22/12 | at | Clark | * | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .222 | |
| 03/24/12 | SOUTHERN VERMONT-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .225 | ||
| 03/24/12 | SOUTHERN VERMONT-2 | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | .227 | ||
| 03/25/12 | at | Southern Vermont | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | .213 | |
| Mar 28, 2012 | at | Fitchburg State | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .196 | |
| 03/31/12 | at | Lesley | * | 4 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .255 | |
| 03/31/12 | at | Lesley | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .241 | |
| 04/01/12 | LESLEY | * | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .274 | ||
| 04/03/12 | at | Norwich-1 | * | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .303 | |
| 04/03/12 | at | Norwich-2 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .286 | |
| 04/06/12 | at | Mitchell | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | .288 | |
| 04/07/12 | MITCHELL-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | .280 | ||
| 04/07/12 | MITCHELL-2 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | .286 | ||
| 04/10/12 | at | Rivier-1 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .287 | |
| 04/10/12 | vs | Rivier-2 | * | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .298 | |
| 04/14/12 | NEWBURY-1 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .299 | ||
| 04/14/12 | NEWBURY-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | .292 | ||
| 04/15/12 | at | Newbury | * | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .312 | |
| 04/18/12 | PLYMOUTH STATE | * | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .312 | ||
| 04/20/12 | TUFTS | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .316 | ||
| 04/21/12 | at | Saint Joseph's, Me. | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .317 | |
| 04/22/12 | TUFTS | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .314 | ||
| 04/24/12 | at | Colby-Sawyer | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | .302 | |
| 04/26/12 | at | Salem State | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | .309 | |
| 04/28/12 | ELMS-1 | * | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .307 | ||
| 04/28/12 | ELMS-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .308 | ||
| 04/29/12 | at | Elms | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .300 | |
| 05/05/12 | vs | Newbury | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | .298 | |
| 05/06/12 | at | Newbury | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .289 | |
| 05/16/12 | vs | Keystone | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | .278 | |
| 05/17/12 | vs | Neumann | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .287 | |
| Totals | 41 | 136 | 27 | 39 | 27 | 12 | 1 | 5 | 11 | 0 | 8 | 1 | 3 | 1 | 4 | 4 | 17 | 69 | 119 | 18 | .287 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 13, 2012 | vs | Gordon | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-4 | 0-0 | 0 | 0.00 | - | ||
| 03/15/12 | vs | Becker-1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0 | 0.00 | 11 | ||
| 03/16/12 | vs | Becker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11 | 0-0 | 0 | 0.00 | 16 | ||
| 3/22/12 | at | Clark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 0-0 | 0 | 0.00 | 7 | ||
| 03/24/12 | SOUTHERN VERMONT-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0-0 | 0 | 0.00 | - | |||
| 03/25/12 | at | Southern Vermont | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | 0 | 1.35 | - | ||
| Mar 28, 2012 | at | Fitchburg State | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 0-2 | 0 | 2.16 | - | ||
| 04/03/12 | at | Norwich-1 | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0-2 | 1 | 1.86 | - | ||
| 04/06/12 | at | Mitchell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 0-2 | 1 | 1.69 | - | ||
| 04/07/12 | MITCHELL-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1-2 | 1 | 1.59 | - | |||
| 04/10/12 | at | Rivier-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 1 | 1.54 | - | ||
| 04/14/12 | NEWBURY-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1 | 1.42 | - | |||
| 04/18/12 | PLYMOUTH STATE | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 1-2 | 1 | 1.32 | - | |||
| 04/24/12 | at | Colby-Sawyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-2 | 1 | 1.23 | - | ||
| 04/26/12 | at | Salem State | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1-3 | 1 | 1.20 | - | ||
| 05/17/12 | vs | Neumann | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 1-3 | 1 | 1.12 | 17 | ||
| Totals | 0 | 16.0 | 14 | 8 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 95-90 | 1-3 | 1 | 1.12 | - |






