#27 -
Korey LeLievre
Position: OF/P
Year: Jr.
Hometown: Hudson, NH
High School: Alvirne
Height: 6-3
Weight: 205
Bats:R
Throws:R
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/10/2012 | vs | New Jersey City | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| 03/11/12 | vs | Gallaudet-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | |
| 03/12/12 | vs | Keene State | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | |
| 3/13/12 | vs | Gordon | * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | |
| Mar 13, 2012 | vs | Gordon | * | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | |
| 03/15/12 | vs | Becker-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .176 | |
| 03/15/12 | vs | Becker-2 | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .200 | |
| 03/16/12 | vs | Becker | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | .208 | |
| 03/17/12 | vs | Framingham State-1 | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .259 | |
| 03/17/12 | vs | Framingham State-2 | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| 3/22/12 | at | Clark | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .257 | |
| 03/24/12 | SOUTHERN VERMONT-1 | * | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .289 | ||
| 03/24/12 | SOUTHERN VERMONT-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .268 | ||
| 03/25/12 | at | Southern Vermont | * | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .289 | |
| Mar 28, 2012 | at | Fitchburg State | * | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .280 | |
| 03/31/12 | at | Lesley | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | |
| 03/31/12 | at | Lesley | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | |
| 04/01/12 | LESLEY | * | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .290 | ||
| 04/03/12 | at | Norwich-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .288 | |
| 04/03/12 | at | Norwich-2 | * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .271 | |
| 04/06/12 | at | Mitchell | * | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .280 | |
| 04/07/12 | MITCHELL-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .278 | ||
| 04/07/12 | MITCHELL-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .272 | ||
| 04/10/12 | at | Rivier-1 | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .277 | |
| 04/10/12 | vs | Rivier-2 | * | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | |
| 04/14/12 | NEWBURY-1 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .283 | ||
| 04/14/12 | NEWBURY-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | ||
| 04/15/12 | at | Newbury | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| 04/18/12 | PLYMOUTH STATE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .275 | ||
| 04/20/12 | TUFTS | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .264 | ||
| 04/21/12 | at | Saint Joseph's, Me. | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | |
| 04/22/12 | TUFTS | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .270 | ||
| 04/24/12 | at | Colby-Sawyer | * | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .281 | |
| 04/26/12 | at | Salem State | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | |
| 04/28/12 | ELMS-1 | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | .287 | ||
| 04/28/12 | ELMS-2 | * | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | ||
| 04/29/12 | at | Elms | * | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .308 | |
| 04/04/12 | ELMS | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .306 | ||
| 05/05/12 | vs | Newbury | * | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .307 | |
| 05/06/12 | at | Newbury | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .301 | |
| 05/16/12 | vs | Keystone | * | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 | |
| 05/17/12 | vs | Neumann | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .307 | |
| Totals | 42 | 153 | 30 | 47 | 28 | 10 | 3 | 3 | 12 | 1 | 14 | 4 | 2 | 0 | 3 | 0 | 24 | 84 | 28 | 4 | .307 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/10/2012 | vs | New Jersey City | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 0.00 | 43 | ||
| 03/16/12 | vs | Becker | * | 5.0 | 11 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6-11 | 0-2 | 0 | 3.86 | 83 | |
| 3/22/12 | at | Clark | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 0-2 | 0 | 5.62 | 19 | ||
| 03/25/12 | at | Southern Vermont | * | 8.0 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-2 | 0 | 3.38 | - | |
| 04/01/12 | LESLEY | * | 8.0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-1 | 1-2 | 0 | 2.25 | - | ||
| 04/07/12 | MITCHELL-2 | * | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2-2 | 0 | 1.74 | - | ||
| 04/15/12 | at | Newbury | * | 9.0 | 8 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3-2 | 0 | 2.25 | 8 | |
| 04/21/12 | at | Saint Joseph's, Me. | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-9 | 3-2 | 0 | 2.61 | 29 | ||
| 04/24/12 | at | Colby-Sawyer | * | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 3-3 | 0 | 2.61 | - | |
| 04/29/12 | at | Elms | * | 9.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 4-3 | 0 | 2.35 | 114 | |
| 04/04/12 | ELMS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 4-3 | 1 | 2.31 | - | |||
| 05/06/12 | at | Newbury | * | 9.0 | 10 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6-2 | 5-3 | 1 | 2.14 | - | |
| 05/17/12 | vs | Neumann | 4.0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-11 | 5-3 | 1 | 2.14 | 58 | ||
| Totals | 8 | 71.1 | 65 | 30 | 17 | 13 | 28 | 8 | 0 | 1 | 1 | 0 | 6 | 0 | 78-64 | 5-3 | 1 | 2.14 | - |






