#2 -
James Harvey
Position: OF/P
Year: So.
Hometown: Nashua, NH
High School: Nashua South/NCC
Height: 6-0
Weight: 165
Bats:R
Throws:R
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 04/03/12 | at | Norwich-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| 04/22/12 | TUFTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/12/12 | vs | Keene State | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3-12 | 0-0 | 0 | 18.00 | - | ||
| 03/17/12 | vs | Framingham State-1 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | 0-0 | 0 | 6.00 | - | ||
| Mar 28, 2012 | at | Fitchburg State | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 0-0 | 0 | 4.50 | - | ||
| 04/03/12 | at | Norwich-2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-3 | 0-0 | 0 | 3.60 | - | ||
| 04/20/12 | TUFTS | 2.1 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-13 | 0-0 | 0 | 4.91 | - | |||
| 04/22/12 | TUFTS | 2.0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 0-0 | 0 | 4.82 | - | |||
| 04/04/12 | ELMS | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1-0 | 0 | 4.66 | - | |||
| Totals | 0 | 9.2 | 11 | 8 | 5 | 7 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 30-62 | 1-0 | 0 | 4.66 | - |






