#19 -
Rich Lizotte
Position: SS/P
Year: So
Hometown: West Warwick, RI
High School: West Warwick
Height: 6-3
Weight: 180
Bats:R
Throws:R
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/13/11 | vs | Framingham State-1 | * | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |
| 03/13/11 | vs | Framingham State-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .667 | |
| 03/14/11 | vs | Gallaudet-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | .500 | |
| 03/14/11 | vs | Gallaudet-2 | * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .429 | |
| 03/15/11 | vs | Washington, Md. | * | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .417 | |
| 03/16/11 | vs | Suffolk | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .400 | |
| 03/18/11 | BECKER-1 | * | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .412 | ||
| 03/18/11 | BECKER-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .421 | ||
| 03/19/11 | vs | Becker | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .391 | |
| 03/25/11 | at | Southern Vermont-1 | * | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .429 | |
| 03/26/11 | at | Southern Vermont-2 | * | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | .419 | |
| Mar 29, 2011 | NORWICH | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | .394 | ||
| 04/03/11 | LESLEY | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .378 | ||
| 04/03/11 | LESLEY | * | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .375 | ||
| 04/06/11 | at | Salem State | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .386 | |
| 04/08/11 | MAINE-PRESQUE ISLE | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .383 | ||
| 04/09/11 | MITCHELL-1 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | .367 | ||
| 04/09/11 | MITCHELL-2 | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .385 | ||
| 04/10/11 | at | Mitchell | * | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | .386 | |
| 04/12/11 | SOUTHERN VERMONT | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | .361 | ||
| 04/14/11 | vs | Rivier-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .359 | |
| 04/14/11 | vs | Rivier-2 | * | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | .369 | |
| 04/16/11 | NEWBURY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .353 | ||
| 04/16/11 | NEWBURY-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .348 | ||
| Apr 21, 2011 | at | Tufts | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | |
| Apr 22, 2011 | at | St. Joseph's, Me. | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | .338 | |
| 04/25/11 | at | Plymouth State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .321 | |
| 04/27/11 | at | Lesley | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .306 | |
| 04/29/11 | at | Newbury | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | .303 | |
| 04/30/11 | at | Elms | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .293 | |
| 04/30/11 | at | Elms | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .287 | |
| 05/01/11 | ELMS | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .296 | ||
| 05/06/11 | vs | Becker | * | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | .301 | |
| 05/07/11 | vs | Southern Vermont | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | .296 | |
| 05/08/11 | at | Mitchell | * | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .310 | |
| Totals | 35 | 113 | 20 | 35 | 22 | 5 | 1 | 0 | 14 | 0 | 15 | 2 | 3 | 0 | 4 | 1 | 15 | 55 | 85 | 19 | .310 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/13/11 | vs | Framingham State-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0-0 | 1 | 0.00 | - | ||
| 03/14/11 | vs | Gallaudet-1 | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-1 | 0-0 | 1 | 4.50 | - | ||
| 03/16/11 | vs | Suffolk | 1.2 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-10 | 0-1 | 1 | 7.36 | - | ||
| 03/19/11 | vs | Becker | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7 | 0-1 | 2 | 4.76 | - | ||
| Mar 29, 2011 | NORWICH | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-3 | 0-1 | 2 | 4.05 | - | |||
| 04/06/11 | at | Salem State | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0-1 | 3 | 3.38 | - | ||
| 04/09/11 | MITCHELL-2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 3 | 3.12 | - | |||
| 04/10/11 | at | Mitchell | 2.0 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-15 | 0-1 | 3 | 3.38 | - | ||
| 04/12/11 | SOUTHERN VERMONT | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 0-1 | 4 | 3.09 | - | |||
| 04/16/11 | NEWBURY-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0-1 | 5 | 2.84 | - | |||
| 04/16/11 | NEWBURY-2 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 5 | 2.63 | - | |||
| Apr 22, 2011 | at | St. Joseph's, Me. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 0-1 | 5 | 2.57 | 3 | ||
| 04/29/11 | at | Newbury | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 0-1 | 6 | 2.40 | - | ||
| 04/30/11 | at | Elms | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 0-2 | 6 | 2.76 | - | ||
| 05/06/11 | vs | Becker | 1.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-7 | 0-2 | 6 | 2.55 | - | ||
| 05/07/11 | vs | Southern Vermont | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0-3 | 6 | 3.44 | - | ||
| Totals | 0 | 18.1 | 22 | 15 | 7 | 6 | 21 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 100-83 | 0-3 | 6 | 3.44 | - |






