#12 -
Elliot Kilgore
Position: IF/P
Year: Fr.
Hometown: Milford, N.H.
High School: Milford
Height: 6-0
Weight: 180
Bats:R
Throws:R
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/13/10 | vs | Muhlenberg-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| 03/13/10 | vs | Muhlenberg-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||
| 03/14/10 | vs | New England College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| 03/14/10 | vs | New England College-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| 03/15/10 | vs | Salem State | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | |
| 03/16/10 | vs | Gallaudet | * | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | .250 | |
| 03/21/10 | at | Johnson & Wales | * | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .250 | |
| 03/24/10 | COLBY-SAWYER | * | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .375 | ||
| 04/02/10 | at | Becker | * | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .444 | |
| 04/03/10 | BECKER-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .429 | ||
| 04/03/10 | BECKER-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .417 | ||
| 04/07/10 | EMERSON | * | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .407 | ||
| 04/10/10 | NEWBURY-1 | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .379 | ||
| 04/10/10 | NEWBURY-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .333 | ||
| 04/11/10 | at | Newbury | * | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .368 | |
| 04/12/10 | PLYMOUTH STATE | * | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .372 | ||
| 04/15/10 | at | Rivier | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .370 | |
| 04/15/10 | RIVIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | |||
| 04/18/10 | at | Mitchell-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | .360 | |
| 04/18/10 | at | Mitchell-2 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .365 | |
| 04/19/10 | MITCHELL | * | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | .364 | ||
| 04/22/10 | at | MCLA | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | .345 | |
| 04/24/10 | SOUTHERN VERMONT-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .339 | ||
| 04/24/10 | SOUTHERN VERMONT-2 | * | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .364 | ||
| Apr 25, 2010 | at | Southern Vermont | * | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | .371 | |
| 04/29/10 | CLARK | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .370 | ||
| 04/30/2010 | at | Elms | * | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | .364 | |
| 05/01/10 | ELMS | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .363 | ||
| 05/10/10 | ELMS | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .361 | ||
| 05/04/10 | at | Anna Maria | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | .341 | |
| 05/07/10 | SOUTHERN VERMONT | * | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .355 | ||
| 05/09/10 | MITCHELL | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | .365 | ||
| 05/09/10 | vs | Becker | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .364 | |
| 05/09/10 | MITCHELL | * | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .373 | ||
| 05/12/10 | at | Curry | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .365 | |
| Totals | 30 | 104 | 27 | 38 | 24 | 6 | 2 | 1 | 15 | 0 | 17 | 5 | 6 | 2 | 4 | 1 | 16 | 62 | 81 | 7 | .365 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/13/10 | vs | Muhlenberg-1 | 2.0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-13 | 0-0 | 0 | 4.50 | - | ||
| 03/14/10 | vs | New England College-2 | 2.0 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-8 | 0-1 | 0 | 6.75 | - | ||
| 04/06/10 | NORWICH | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 0-1 | 0 | 4.50 | - | |||
| 04/15/10 | RIVIER | 1.0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 0-1 | 0 | 5.14 | - | |||
| Totals | 0 | 7.0 | 11 | 11 | 4 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35-32 | 0-1 | 0 | 5.14 | - |






