#41 -
Skyler Gregorek
Position: IF
Year: Fr.
Hometown: Schuylerville, N.Y.
High School: Schuylerville
Height: 5-10
Weight: 165
Bats:R
Throws:R
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/13/10 | vs | Muhlenberg-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| 04/02/10 | at | Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 04/15/10 | RIVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| 04/18/10 | at | Mitchell-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 05/09/10 | MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/13/10 | vs | Muhlenberg-1 | 1.0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-13 | 0-0 | 0 | 27.00 | - | ||
| 03/13/10 | vs | Muhlenberg-2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 0-0 | 0 | 10.12 | - | ||
| 03/20/10 | at | Salve Regina-2 | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5-6 | 0-1 | 0 | 6.75 | - | ||
| 03/21/10 | at | Johnson & Wales | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-12 | 0-1 | 0 | 7.11 | - | ||
| 04/02/10 | at | Becker | 2.0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14-3 | 0-1 | 0 | 5.40 | - | ||
| 04/11/10 | at | Newbury | 4.2 | 5 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 0-1 | 0 | 4.85 | - | ||
| 04/15/10 | RIVIER | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 0-1 | 0 | 4.80 | - | |||
| 04/18/10 | at | Mitchell-2 | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-1 | 0 | 4.08 | - | ||
| 04/19/10 | MITCHELL | 0.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-15 | 1-1 | 0 | 4.58 | - | |||
| 04/24/10 | SOUTHERN VERMONT-2 | 3.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 1-1 | 1 | 3.92 | - | |||
| 04/30/2010 | at | Elms | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 1-1 | 1 | 3.68 | - | ||
| 05/04/10 | at | Anna Maria | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13 | 1-1 | 1 | 3.57 | - | ||
| 05/07/10 | SOUTHERN VERMONT | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5 | 1-1 | 1 | 3.28 | - | |||
| 05/09/10 | MITCHELL | 2.2 | 7 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 1-1 | 1 | 4.28 | - | |||
| 05/12/10 | at | Curry | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | 1-1 | 1 | 5.08 | - | ||
| Totals | 0 | 28.1 | 35 | 19 | 16 | 18 | 23 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 131-127 | 1-1 | 1 | 5.08 | - |






