Athletics: 21 Student-Athletes Earn NECC All Academic Honors
Nashua, N.H. - The New England Collegiate Conference (NECC) has announced that 21 Daniel Webster College student-athletes have been named to the inaugural Fall Academic All Conference Team.
To be eligible for academic all-conference, a student-athlete
must post a minimum grade point average of 3.40 on a scale of 4.00
and must be a junior or higher in class standings. Student-athletes
who competed in men's and women's cross country, field hockey,
golf, men's and women's soccer, women's tennis and women's
volleyball were eligible for the fall NECC Academic
All-Conference.
A complete list of all honorees can be found here.
The announcement comes just nine days after the College announced that 24 student-athletes had qualified for the 2009 Fall Dean's List and President's List. Further, the 21 student-athletes honored by the NECC is an increase from the 16 honored at this time last year.
The Daniel Webster academic honorees are as follows:
| Name | Yr. | Sport(s) | Major | Hometown |
|
Coby Costa | So | Men's Cross Country | Aviation/Flight Operations | Bantam, Conn. |
| David Stern | Jr. | Men's Cross Country | Aviation Management | Mt. Vernon, Maine |
| Matthew Stogsdill | Sr. | Men's Cross Country | Aviation/Flight Operations | Falmouth, Maine |
| Chelsea Graf | Sr. | Women's X-Country | Air Traffic Control | Danbury, N.H. |
| Amy Nelson | So. | Women's X-Country | Sport Management | Cheshire, Conn. |
| Kelsie Winklmann | Jr. | Women's X-Country | Aviation Management | Fairfield, Maine |
| Erin Pedersen | Jr. | Women's X-Country | Homeland Security | Watertown, N.Y. |
| Ali Chojnacki | So. | Field Hockey | Aviation/Flight Operations | Erie, Penn. |
| Christal Fitzgerald | Sr. | Field Hockey | Sport Management | Sydney, Australia |
| Amy Prince | So. | Field Hockey | Sport Management | Hope Valley, R.I. |
| Sarah Steves | So. | Field Hockey | Aviation/Flight Operations | N. Granville, N.Y. |
| Spencer Bernard | So. | Men's Soccer | Aeronautical Engineering | Windsor Locks, Ct. |
| Alex Jackson | So. | Men's Soccer | Air Traffic Control | Kent, Ohio |
| Adam Radl | So. | Men's Soccer | Gaming, Simulation & Robotics | Stowe, Mass. |
| Heather Bowman | Jr. | Women's Soccer | Homeland Security | Matamoras, Penn. |
| Erin Hurd | Sr. | Women's Soccer | Sport Management | Centerville, Mass. |
| Erin Pedersen | Jr. | Women's Soccer | Homeland Security | Watertown, N.Y. |
| Rachel Schelhorn | Sr. | Women's Soccer | Air Traffic Control | Lebanon, Conn. |
| Amy Waller | So. | Women's Soccer | Sport Management | Berlin, Mass. |
| Kristina Rieger | Sr. | Women's Volleyball | Sport Management | Concord, N.H. |
| Crystal Champion | Jr. | Women's Volleyball | Aviation Management | Laconia, N.H. |






